Pull Results (1) 61.20m Tractor Fendt 930 Vario, 300PS, Bj: 2003 Pull Results (1) 60.99m Tractor Fendt 930 Vario, 300PS, Bj: 2008 Pull Results (1) 57.61m Tractor Fendt 930 Vario, 300PS, Bj: 2005 4.
Pull Results (1) 57.46m Tractor Fendt 930 Vario, 310PS, Bj: 2003 5.
Pull Results (1) 57.29m Tractor Fendt Fendt 930 Tms, 300PS, Bj: 2006 6.
Pull Results (1) 57.16m Tractor Fendt 924, 240PS, Bj: 2002 7.
Pull Results (1) 56.34m Tractor Fendt 824, 230PS, Bj: 2000 8.
Pull Results (1) 55.15m Tractor Fendt 926, 260PS, Bj: 2002 9.
Pull Results (1) 54.73m Tractor Fendt 920 TMS, 200PS, Bj: 2006 10.
Pull Results (1) 53.21m Tractor Fendt 722, 220PS, Bj: 2013 11.
Pull Results (1) 51.49m Tractor Fendt Favorit 926, 260PS, Bj: 2001 12.
Pull Results (1) 50.67m Tractor Case IH Puma 240 CVX, 240PS, Bj: 2018 13.
Pull Results (1) 49.56m Tractor Fendt Fendt Favorit 824, 240PS, Bj: 1998 14.
Pull Results (1) 45.65m Tractor Claas Arion 660, 200PS, Bj: 2021 15.
Pull Results (1) 43.55m Tractor Fendt Vario 920, 200PS, Bj: 2002 16.
Pull Results (1) 43.40m Tractor Fendt 926 Vario, 260PS, Bj: 2000 17.
Pull Results (1) 42.39m Tractor Fendt Favorit 615 LSA, 185PS, Bj: 1992 18.
Pull Results (1) 41.91m Tractor Steyr 6240 absolut , 240PS, Bj: 2022 19.
Pull Results (1) 41.89m Tractor Case IH CVX 1190, 190PS, Bj: 2006 20.
Pull Results (1) 38.21m Tractor Fendt 612 LSA, 150PS, Bj: 1993 Pull Results (1) 50.08m Disqualification Reason Zugmaul zu hoch Tractor Claas Axion 810, 228PS, Bj: 2017