Pull Results (1) 92.21m Tractor Case IH 1455 XL, 170PS, Bj: 1986 Pull Results (1) 90.55m Tractor Fendt 818, 180PS, Bj: 2002 Pull Results (1) 90.00m Tractor Deutz D10006, 100PS, Bj: 1972 4.
Pull Results (1) 89.69m Tractor Fendt Favorit 615 LSA, 185PS, Bj: 1986 5.
Pull Results (1) 89.56m Tractor Fendt Favorit 615 LSA, 185PS, Bj: 1985 6.
Pull Results (1) 88.34m Tractor Case IH Puma 160, 160PS, Bj: 2015 7.
Pull Results (1) 88.16m Tractor Fendt Favorit 614LSA, 165PS, Bj: 1990 8.
Pull Results (1) 87.90m Tractor John Deere 6910, 140PS, Bj: 2001 9.
Pull Results (1) 87.81m Tractor Case IH 1455 XL, 145PS, Bj: 1996 9.
Pull Results (1) 87.81m Tractor Schlüter 1250VL, 125PS, Bj: 1978 11.
Pull Results (1) 83.43m Tractor Fendt 722, 225PS, Bj: 2013 12.
Pull Results (1) 81.57m Tractor Fendt 718 Vario tms, 200PS, Bj: 2012 13.
Pull Results (1) 81.50m Tractor Case IH CVX 170, 190PS, Bj: 2007 14.
Pull Results (1) 81.33m Tractor John Deere 7800, 205PS, Bj: 1995 15.
Pull Results (1) 80.92m Tractor Fendt 820, 200PS, Bj: 2011 16.
Pull Results (1) 78.98m Tractor Fendt 818, 180PS, Bj: 2007 17.
Pull Results (1) 76.10m Tractor Fendt 414, 155PS, Bj: 2011 18.
Pull Results (1) 75.74m Tractor John Deere 7810, 175PS, Bj: 1998 19.
Pull Results (1) 74.21m Tractor Deutz 155, 150PS, Bj: 2004 20.
Pull Results (1) 60.16m Tractor MercedesBenz Mb trac 1300, 130PS, Bj: 1978 Pull Results (1) 90.09m Disqualification Reason Gewicht Schlepper zu hoch Tractor John Deere 7530, 200PS, Bj: 2007